Statement of Work
Scope of Work
Confirms the agreed Growth Partner tier ($999 setup + $249/mo). Boundaries below protect both sides from scope creep.
| Workstream | Description |
|---|---|
| Rate-con parsing | Automated extraction of rate, lane, reference #, and accessorials into the TMS. |
| Check-call unification | Single status feed combining carrier email, SMS, and phone check-ins. |
| Invoice matching | Automated 3-way match of rate-con, signed BOL, and carrier invoice. |
| TMS & accounting integration | Read/write integration via the 3 APIs confirmed in Discovery. |
| Dispatcher training | One live walkthrough plus a written quick-reference guide. |
| Item | Why it's excluded |
|---|---|
| Custom TMS development | Pilot integrates with, but does not modify, the TMS platform. |
| Carrier integrations beyond 3 named APIs | Available as a change order once demand is confirmed. |
| After-hours live support | Business-hours (8am–6pm PT); 24/7 monitoring is a post-pilot add-on. |
Deliverables & Milestones
Dates assume kickoff on Aug 4, 2026.
| Milestone | Deliverable | Target Date | Acceptance Criteria |
|---|---|---|---|
| Kickoff | Signed access & document-format catalog | Aug 4, 2026 | API credentials issued; 20 sample rate-cons collected |
| Discovery complete | Exception-case log & metric sign-off | Aug 15, 2026 | Client approves scope-of-automation document in writing |
| Sandbox build | Rate-con parser + check-call unifier | Aug 29, 2026 | 95%+ field accuracy on 50-document test set |
| UAT sign-off | Parallel-run report vs. manual process | Sep 12, 2026 | Zero missed or misrouted loads across parallel-run window |
| Go-live | Production cutover | Sep 19, 2026 | Live traffic routed through FreightDesk AI |
| 30-day tuning review | Performance report & adjustments | Oct 19, 2026 | Metrics reviewed jointly; open items closed |
Rollout Phases
Aug 4 – 15
Format mapping, API access, exception catalog.
Aug 18 – Sep 5
Pipelines built against sandboxed TMS.
Sep 8 – 19
Parallel-run, walkthrough, staged cutover.
Payment Schedule
| Milestone | Amount | Due Date |
|---|---|---|
| Signing / Kickoff | $499.50 (50% of setup) | Aug 4, 2026 |
| Go-live | $499.50 (50% of setup) | Sep 19, 2026 |
| Monthly service fee | $249/mo | Billed monthly from Sep 19, 2026 |
Terms & Approval
Dates assume Cascade provides API access and sample documents within 3 business days of request, and reviews deliverables within 2 business days.
Work outside this Scope is billed at $150/hr, or a fixed quote above $500, with written approval required before work begins.
Custom integration code and configuration built for Cascade transfers to Cascade upon final payment.
Either party may cancel with 14 days' written notice; work completed through that date is billed as above, and the setup deposit is non-refundable once Discovery has begun.
Growth Partner Tier — 90-day pilot · $999 setup (50/50 split) + $249/mo starting at launch
Client
Signature
Printed Name & Title — Marcus Reyes, Director of Operations
Date
Service Provider
Signature
Printed Name & Title — Devin Marsh, Halloway Studio
Date
Halloway Studio · Portland, OR · hello@hallowaystudio.com · (503) 555-0182 · hallowaystudio.com